Twilio Tracker API
Track your Twilio usage in Google Analytics! Send your data REST style with an HTTP POST or take the easy route and send it via an HTTP GET.
An article at Twilio explains the benefits of tracking your calls but it doesn't tell you how. Our Twilio Tracker API makes it easy to feed your call information directly into Google Analytics. Now you can take advantage of the years of research and experience that have gone into the most widely used analytics package on the web!
If you're using OpenVBX you can use our TwolBox Tracker plugin and be up and running in no time!
Cost: 1 token per request ($0.000667 - $0.001)
Request
URL: http://api.twolbox.com/2011-1-1/twilio-tracker
Please note that parameters are case sensitive.
| Parameter Name | Description | |
|---|---|---|
| authId | Your TwolBox Auth ID. | Required |
| authToken | Your TwolBox Auth Token. | Required |
| gaid | Google Analytics Profile ID (UA-XXXXXXXX-X) | Required |
| zip | Zip code that the call or SMS came from or went to. | Required |
| hostname | Name of the server that is handling the Twilio request. | Required |
| path | Path portion of the URL that is handling the Twilio request | Required |
| visitorId | A unique identifier for each visitor. CallSid or SmsSid number works great! | Required |
| title | Title for the URL requested. Maps to page title in Google Analytics. | Optional |
| referrer | HTTP Header "Referer". | Optional |
| userAgent | HTTP Header "User-Agent". | Optional |
| city | City that the call or SMS came from or went to. | Optional |
| state | State that the call or SMS came from or went to. | Optional |
| country | Country that the call or SMS came from or went to. | Optional |
| c.name | Campaign name. We like to use our phone number that placed or received the call. | Required |
| c.source | Campaign source. "Twilio" works for us but you can use whatever you want. | Required |
| c.medium | Campaign medium. We use "Phone" or "SMS" but you can use whatever you want. | Required |
Response
The response is sent in JSON format.
| Name | Value |
|---|---|
| status | "OK" or "ERROR". |
| statusCode | Integer response code for easier automated processing.
|
| errors | An array of error messages or an empty array if there were no errors. |
You can quickly and easily integrate our API into your Twilio handler. Just fill in a few fields and we'll cook up a custom recipe for you to drop in!
Request
Response
| Name | Value |
|---|